<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Catch the Fever</title>
	<atom:link href="http://blog-aauw.org/2008/03/20/catch-the-fever/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-aauw.org/2008/03/20/catch-the-fever/</link>
	<description></description>
	<pubDate>Mon, 12 May 2008 06:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Peggy Woods-Clark</title>
		<link>http://blog-aauw.org/2008/03/20/catch-the-fever/#comment-127</link>
		<dc:creator>Peggy Woods-Clark</dc:creator>
		<pubDate>Fri, 21 Mar 2008 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://aauwnational.wordpress.com/?p=73#comment-127</guid>
		<description>Sandy, I was thrilled to see that Tennessee is not alone in that achievement. Eleven other schools had perfect graduation rates for their women's basketball programs as well: Bucknell, Marist, Nebraska, Notre Dame, Ohio State, Oklahoma State, Robert Morris, San Diego, Syracuse, Texas and Vanderbilt.</description>
		<content:encoded><![CDATA[<p>Sandy, I was thrilled to see that Tennessee is not alone in that achievement. Eleven other schools had perfect graduation rates for their women&#8217;s basketball programs as well: Bucknell, Marist, Nebraska, Notre Dame, Ohio State, Oklahoma State, Robert Morris, San Diego, Syracuse, Texas and Vanderbilt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kirkpatrick</title>
		<link>http://blog-aauw.org/2008/03/20/catch-the-fever/#comment-125</link>
		<dc:creator>Sandy Kirkpatrick</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://aauwnational.wordpress.com/?p=73#comment-125</guid>
		<description>As a die-hard fan of women's basketball, I'm so glad you shared this.  One of my favorite teams is Tennessee, and not just because they are amazing athletes who play great team ball.  Their coach, Pat Summit, has won more games than ANY other coach (men's or women's) and, even more significantly, has a 100% graduation rate.  She proves that being a top athlete and being a successful student are not mutually exclusive, and she teaches her players how to succeed in LIFE.  It's interesting to see that men's coaches in some programs have started to take notice, and are starting to learn from the women's programs how to improve their players' graduation rates.</description>
		<content:encoded><![CDATA[<p>As a die-hard fan of women&#8217;s basketball, I&#8217;m so glad you shared this.  One of my favorite teams is Tennessee, and not just because they are amazing athletes who play great team ball.  Their coach, Pat Summit, has won more games than ANY other coach (men&#8217;s or women&#8217;s) and, even more significantly, has a 100% graduation rate.  She proves that being a top athlete and being a successful student are not mutually exclusive, and she teaches her players how to succeed in LIFE.  It&#8217;s interesting to see that men&#8217;s coaches in some programs have started to take notice, and are starting to learn from the women&#8217;s programs how to improve their players&#8217; graduation rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
