<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pay Equity Requires Negotiation? Part 1</title>
	<atom:link href="http://blog-aauw.org/2008/04/09/pay-equity-requires-negotiation-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-aauw.org/2008/04/09/pay-equity-requires-negotiation-part-1/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bonnie Watkins</title>
		<link>http://blog-aauw.org/2008/04/09/pay-equity-requires-negotiation-part-1/#comment-177</link>
		<dc:creator><![CDATA[Bonnie Watkins]]></dc:creator>
		<pubDate>Thu, 10 Apr 2008 23:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://aauwnational.wordpress.com/?p=99#comment-177</guid>
		<description><![CDATA[Once you get the job, do whatever you can to identify how pay is set.  Just because they use a salary survey does not mean they truly recognize either the &quot;going rate&quot; for a particular job or its true value to the company.   Previous studies (including about 1500 local governments in Minnesota) found that just going by salary surveys led to an almost automatic 20% discount for jobs performed primarily by women.  This was not intentional, just incorporating the old assumptions that women did not need as much money or were only working until the guys came home from the war.   When we undertook serious internal job evaluation - unlike salary surveys which usually go by job title alone and how they define the relevant market makes a huge difference - it was easy to identify and correct gender bias in pay.  More on this topic (including my chapter on &quot;Beyond One Woman At A Time&quot;) in &quot;Earn More, Move Up,&quot; a research summary published by the Center for Economic Progress in 2007.  If you can&#039;t dig up a copy, write me at Bonnie@mnwomen.org.]]></description>
		<content:encoded><![CDATA[<p>Once you get the job, do whatever you can to identify how pay is set.  Just because they use a salary survey does not mean they truly recognize either the &#8220;going rate&#8221; for a particular job or its true value to the company.   Previous studies (including about 1500 local governments in Minnesota) found that just going by salary surveys led to an almost automatic 20% discount for jobs performed primarily by women.  This was not intentional, just incorporating the old assumptions that women did not need as much money or were only working until the guys came home from the war.   When we undertook serious internal job evaluation &#8211; unlike salary surveys which usually go by job title alone and how they define the relevant market makes a huge difference &#8211; it was easy to identify and correct gender bias in pay.  More on this topic (including my chapter on &#8220;Beyond One Woman At A Time&#8221;) in &#8220;Earn More, Move Up,&#8221; a research summary published by the Center for Economic Progress in 2007.  If you can&#8217;t dig up a copy, write me at <a href="mailto:Bonnie@mnwomen.org">Bonnie@mnwomen.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Quinn</title>
		<link>http://blog-aauw.org/2008/04/09/pay-equity-requires-negotiation-part-1/#comment-174</link>
		<dc:creator><![CDATA[Peter Quinn]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://aauwnational.wordpress.com/?p=99#comment-174</guid>
		<description><![CDATA[Hi.  I am a long time reader.  I wanted to say that I like your blog and the layout.

Peter Quinn]]></description>
		<content:encoded><![CDATA[<p>Hi.  I am a long time reader.  I wanted to say that I like your blog and the layout.</p>
<p>Peter Quinn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

