<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Which Women (and Men) Are You Talking About?</title>
	<atom:link href="http://blog-aauw.org/2008/05/22/which-women-are-you-talking-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-aauw.org/2008/05/22/which-women-are-you-talking-about/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jim</title>
		<link>http://blog-aauw.org/2008/05/22/which-women-are-you-talking-about/#comment-12860</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://aauwnational.wordpress.com/?p=145#comment-12860</guid>
		<description><![CDATA[I think this study was done with the intent to discredit those who are calling for more attention to boys education.  The bias of the authors shows through in the manipulation of the data.  The typical final word is that women earn less than men in the workplace or occupy fewer positions of power.  This is nonsensical because most of the people in positions of power are over 50 which is more of a comment about what was happening in education 30 years ago not today.]]></description>
		<content:encoded><![CDATA[<p>I think this study was done with the intent to discredit those who are calling for more attention to boys education.  The bias of the authors shows through in the manipulation of the data.  The typical final word is that women earn less than men in the workplace or occupy fewer positions of power.  This is nonsensical because most of the people in positions of power are over 50 which is more of a comment about what was happening in education 30 years ago not today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women, Ambition, and Barrier Breaking &#124; GLORIA FELDT</title>
		<link>http://blog-aauw.org/2008/05/22/which-women-are-you-talking-about/#comment-9483</link>
		<dc:creator><![CDATA[Women, Ambition, and Barrier Breaking &#124; GLORIA FELDT]]></dc:creator>
		<pubDate>Sat, 01 Jan 2011 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://aauwnational.wordpress.com/?p=145#comment-9483</guid>
		<description><![CDATA[[...]  majority of college students and graduates , women remain far from parity in any sphere of political or economic endeavor. For example, women hold just 16% of seats in Congress and 25% of state legislative offices ; [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  majority of college students and graduates , women remain far from parity in any sphere of political or economic endeavor. For example, women hold just 16% of seats in Congress and 25% of state legislative offices ; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

